FII & DII Activity Data

Daily report of Net Buying and Selling by Foreign Institutional Investors (FIIs) and Domestic Institutional Investors (DIIs) in the Indian Equity Market.

Market Activity for 24 Jun 2026

FII (Foreign)

Net Value

-₹1,843 Cr

Buy: +₹16,745 CrSell: +₹18,588 Cr

DII (Domestic)

Net Value

+₹3,637 Cr

Buy: +₹17,274 CrSell: +₹13,637 Cr

FII/DII net flow chart

Institutional flow in crores, compared with Nifty 50 index history.

1D · 1W · 1M · 1Y

FII/DII historical trend

Showing 15 of 94 trading sessions.

Page 6 of 7
DateFII NetDII NetTotal Net
2 Mar 2026-₹3,296 Cr+₹8,594 Cr+₹5,298 Cr
27 Feb 2026-₹7,536 Cr+₹12,293 Cr+₹4,756 Cr
26 Feb 2026-₹3,466 Cr+₹5,032 Cr+₹1,566 Cr
25 Feb 2026+₹2,992 Cr+₹5,119 Cr+₹8,110 Cr
23 Feb 2026+₹3,484 Cr-₹1,292 Cr+₹2,191 Cr
20 Feb 2026-₹935 Cr+₹2,637 Cr+₹1,703 Cr
19 Feb 2026-₹880 Cr-₹596 Cr-₹1,477 Cr
18 Feb 2026+₹1,154 Cr+₹440 Cr+₹1,595 Cr
17 Feb 2026+₹995 Cr+₹187 Cr+₹1,182 Cr
16 Feb 2026-₹972 Cr+₹1,667 Cr+₹695 Cr
13 Feb 2026-₹7,395 Cr+₹5,554 Cr-₹1,841 Cr
12 Feb 2026+₹108 Cr+₹277 Cr+₹385 Cr
11 Feb 2026+₹944 Cr-₹125 Cr+₹818 Cr
10 Feb 2026+₹69 Cr+₹1,174 Cr+₹1,244 Cr
6 Feb 2026+₹1,951 Cr-₹1,265 Cr+₹686 Cr

Understanding FII & DII Data

Foreign Institutional Investors (FIIs) are institutional investors from outside India who invest in the Indian financial markets. Their buying and selling activity is often seen as a barometer of global sentiment towards the Indian economy.

Domestic Institutional Investors (DIIs) include Indian mutual funds, insurance companies (like LIC), and pension funds. They often act as a counter-balance to FII flows, stabilizing the market during global sell-offs.

Chat with AppUo on WhatsApp