FII & DII Activity Data
Daily report of Net Buying and Selling by Foreign Institutional Investors (FIIs) and Domestic Institutional Investors (DIIs) in the Indian Equity Market.
Market Activity for 22 May 2026
FII (Foreign)
Net Value-₹4,440 Cr
Buy: +₹10,973 CrSell: +₹15,413 Cr
DII (Domestic)
Net Value+₹6,004 Cr
Buy: +₹18,437 CrSell: +₹12,433 Cr
FII/DII net flow chart
Institutional flow in crores, compared with Nifty 50 index history.
1D · 1W · 1M · 1Y
FII/DII historical trend
Showing 14 of 74 trading sessions.
| Date | FII Net | DII Net | Total Net |
|---|---|---|---|
| 19 Feb 2026 | +₹1,154 Cr | +₹440 Cr | +₹1,595 Cr |
| 17 Feb 2026 | +₹995 Cr | +₹187 Cr | +₹1,182 Cr |
| 17 Feb 2026 | -₹972 Cr | +₹1,667 Cr | +₹695 Cr |
| 16 Feb 2026 | -₹972 Cr | +₹1,667 Cr | +₹695 Cr |
| 13 Feb 2026 | -₹7,395 Cr | +₹5,554 Cr | -₹1,841 Cr |
| 12 Feb 2026 | +₹108 Cr | +₹277 Cr | +₹385 Cr |
| 12 Feb 2026 | +₹108 Cr | +₹277 Cr | +₹385 Cr |
| 11 Feb 2026 | +₹69 Cr | +₹1,174 Cr | +₹1,244 Cr |
| 10 Feb 2026 | +₹69 Cr | +₹1,174 Cr | +₹1,244 Cr |
| 6 Feb 2026 | +₹1,951 Cr | -₹1,265 Cr | +₹686 Cr |
| 5 Feb 2026 | -₹2,151 Cr | +₹1,130 Cr | -₹1,021 Cr |
| 3 Feb 2026 | +₹5,236 Cr | +₹1,014 Cr | +₹6,251 Cr |
| 3 Feb 2026 | -₹1,832 Cr | +₹2,446 Cr | +₹614 Cr |
| 1 Feb 2026 | -₹588 Cr | -₹683 Cr | -₹1,271 Cr |
Understanding FII & DII Data
Foreign Institutional Investors (FIIs) are institutional investors from outside India who invest in the Indian financial markets. Their buying and selling activity is often seen as a barometer of global sentiment towards the Indian economy.
Domestic Institutional Investors (DIIs) include Indian mutual funds, insurance companies (like LIC), and pension funds. They often act as a counter-balance to FII flows, stabilizing the market during global sell-offs.
