FII & DII Activity Data
Daily report of Net Buying and Selling by Foreign Institutional Investors (FIIs) and Domestic Institutional Investors (DIIs) in the Indian Equity Market.
Market Activity for 7 Apr 2026
FII (Foreign)
Net Value₹-8,692 Cr
Buy: +₹7,953 CrSell: +₹16,646 Cr
DII (Domestic)
Net Value+₹7,980 Cr
Buy: +₹20,860 CrSell: +₹12,881 Cr
Historical Trend (Last 15 Days)
| Date | FII Net | DII Net | Total Net |
|---|---|---|---|
| 7 Apr 2026 | ₹-8,692 Cr | +₹7,980 Cr | ₹-713 Cr |
| 6 Apr 2026 | ₹-8,167 Cr | +₹8,089 Cr | ₹-78 Cr |
| 2 Apr 2026 | ₹-9,931 Cr | +₹7,208 Cr | ₹-2,723 Cr |
| 1 Apr 2026 | ₹-8,331 Cr | +₹7,172 Cr | ₹-1,159 Cr |
| 31 Mar 2026 | ₹-8,331 Cr | +₹7,172 Cr | ₹-1,159 Cr |
| 30 Mar 2026 | ₹-11,163 Cr | +₹14,895 Cr | +₹3,732 Cr |
| 27 Mar 2026 | ₹-4,367 Cr | +₹3,566 Cr | ₹-801 Cr |
| 25 Mar 2026 | ₹-1,805 Cr | +₹5,430 Cr | +₹3,624 Cr |
| 24 Mar 2026 | ₹-8,010 Cr | +₹5,867 Cr | ₹-2,142 Cr |
| 23 Mar 2026 | ₹-10,414 Cr | +₹12,034 Cr | +₹1,620 Cr |
| 20 Mar 2026 | ₹-5,518 Cr | +₹5,706 Cr | +₹188 Cr |
| 19 Mar 2026 | ₹-7,558 Cr | +₹3,864 Cr | ₹-3,694 Cr |
| 18 Mar 2026 | ₹-2,714 Cr | +₹3,253 Cr | +₹539 Cr |
| 17 Mar 2026 | ₹-4,741 Cr | +₹5,225 Cr | +₹484 Cr |
Understanding FII & DII Data
Foreign Institutional Investors (FIIs) are institutional investors from outside India who invest in the Indian financial markets. Their buying and selling activity is often seen as a barometer of global sentiment towards the Indian economy.
Domestic Institutional Investors (DIIs) include Indian mutual funds, insurance companies (like LIC), and pension funds. They often act as a counter-balance to FII flows, stabilizing the market during global sell-offs.
