FII & DII Activity Data

Daily report of Net Buying and Selling by Foreign Institutional Investors (FIIs) and Domestic Institutional Investors (DIIs) in the Indian Equity Market.

Market Activity for 22 May 2026

FII (Foreign)

Net Value

-₹4,440 Cr

Buy: +₹10,973 CrSell: +₹15,413 Cr

DII (Domestic)

Net Value

+₹6,004 Cr

Buy: +₹18,437 CrSell: +₹12,433 Cr

FII/DII net flow chart

Institutional flow in crores, compared with Nifty 50 index history.

1D · 1W · 1M · 1Y

FII/DII historical trend

Showing 15 of 74 trading sessions.

Page 1 of 5
DateFII NetDII NetTotal Net
22 May 2026-₹4,440 Cr+₹6,004 Cr+₹1,563 Cr
21 May 2026-₹1,891 Cr+₹2,492 Cr+₹601 Cr
21 May 2026-₹1,597 Cr+₹1,968 Cr+₹371 Cr
19 May 2026+₹2,814 Cr+₹2,682 Cr+₹5,496 Cr
18 May 2026+₹2,814 Cr+₹2,682 Cr+₹5,496 Cr
15 May 2026+₹1,329 Cr-₹1,959 Cr-₹630 Cr
14 May 2026+₹187 Cr+₹684 Cr+₹872 Cr
13 May 2026-₹4,703 Cr+₹5,869 Cr+₹1,166 Cr
12 May 2026-₹8,438 Cr+₹5,940 Cr-₹2,498 Cr
8 May 2026-₹4,111 Cr+₹6,748 Cr+₹2,638 Cr
7 May 2026-₹341 Cr+₹441 Cr+₹100 Cr
6 May 2026-₹5,835 Cr+₹6,837 Cr+₹1,002 Cr
5 May 2026-₹3,622 Cr+₹2,603 Cr-₹1,019 Cr
4 May 2026+₹2,836 Cr+₹4,764 Cr+₹7,600 Cr
30 Apr 2026-₹8,048 Cr+₹3,487 Cr-₹4,561 Cr

Understanding FII & DII Data

Foreign Institutional Investors (FIIs) are institutional investors from outside India who invest in the Indian financial markets. Their buying and selling activity is often seen as a barometer of global sentiment towards the Indian economy.

Domestic Institutional Investors (DIIs) include Indian mutual funds, insurance companies (like LIC), and pension funds. They often act as a counter-balance to FII flows, stabilizing the market during global sell-offs.