FII & DII Activity Data
Daily report of Net Buying and Selling by Foreign Institutional Investors (FIIs) and Domestic Institutional Investors (DIIs) in the Indian Equity Market.
Market Activity for 12 Jun 2026
FII (Foreign)
Net Value-₹1,082 Cr
Buy: +₹12,065 CrSell: +₹13,147 Cr
DII (Domestic)
Net Value+₹5,341 Cr
Buy: +₹18,877 CrSell: +₹13,536 Cr
FII/DII net flow chart
Institutional flow in crores, compared with Nifty 50 index history.
1D · 1W · 1M · 1Y
FII/DII historical trend
Showing 15 of 86 trading sessions.
| Date | FII Net | DII Net | Total Net |
|---|---|---|---|
| 12 Jun 2026 | -₹1,082 Cr | +₹5,341 Cr | +₹4,259 Cr |
| 11 Jun 2026 | -₹1,987 Cr | +₹4,225 Cr | +₹2,237 Cr |
| 10 Jun 2026 | -₹2,125 Cr | +₹3,124 Cr | +₹999 Cr |
| 9 Jun 2026 | -₹4,566 Cr | +₹6,159 Cr | +₹1,593 Cr |
| 8 Jun 2026 | -₹5,556 Cr | +₹5,165 Cr | -₹390 Cr |
| 5 Jun 2026 | -₹8,776 Cr | +₹9,134 Cr | +₹357 Cr |
| 4 Jun 2026 | -₹4,447 Cr | +₹4,360 Cr | -₹87 Cr |
| 3 Jun 2026 | -₹5,617 Cr | +₹5,741 Cr | +₹124 Cr |
| 2 Jun 2026 | -₹8,363 Cr | +₹9,589 Cr | +₹1,226 Cr |
| 1 Jun 2026 | -₹3,912 Cr | +₹5,109 Cr | +₹1,197 Cr |
| 29 May 2026 | -₹21,106 Cr | +₹16,764 Cr | -₹4,342 Cr |
| 27 May 2026 | -₹1,043 Cr | +₹3,821 Cr | +₹2,778 Cr |
| 26 May 2026 | -₹2,408 Cr | +₹1,361 Cr | -₹1,046 Cr |
| 25 May 2026 | +₹822 Cr | +₹3,857 Cr | +₹4,679 Cr |
| 22 May 2026 | -₹4,440 Cr | +₹6,004 Cr | +₹1,563 Cr |
Understanding FII & DII Data
Foreign Institutional Investors (FIIs) are institutional investors from outside India who invest in the Indian financial markets. Their buying and selling activity is often seen as a barometer of global sentiment towards the Indian economy.
Domestic Institutional Investors (DIIs) include Indian mutual funds, insurance companies (like LIC), and pension funds. They often act as a counter-balance to FII flows, stabilizing the market during global sell-offs.
