FII & DII Activity Data
Daily report of Net Buying and Selling by Foreign Institutional Investors (FIIs) and Domestic Institutional Investors (DIIs) in the Indian Equity Market.
Market Activity for 22 May 2026
FII (Foreign)
Net Value-₹4,440 Cr
Buy: +₹10,973 CrSell: +₹15,413 Cr
DII (Domestic)
Net Value+₹6,004 Cr
Buy: +₹18,437 CrSell: +₹12,433 Cr
FII/DII net flow chart
Institutional flow in crores, compared with Nifty 50 index history.
1D · 1W · 1M · 1Y
FII/DII historical trend
Showing 15 of 74 trading sessions.
| Date | FII Net | DII Net | Total Net |
|---|---|---|---|
| 13 Mar 2026 | -₹10,717 Cr | +₹9,977 Cr | -₹739 Cr |
| 12 Mar 2026 | -₹7,050 Cr | +₹7,450 Cr | +₹400 Cr |
| 11 Mar 2026 | -₹6,267 Cr | +₹4,966 Cr | -₹1,302 Cr |
| 10 Mar 2026 | -₹4,673 Cr | +₹6,333 Cr | +₹1,661 Cr |
| 9 Mar 2026 | -₹6,346 Cr | +₹9,014 Cr | +₹2,668 Cr |
| 6 Mar 2026 | -₹6,030 Cr | +₹6,972 Cr | +₹941 Cr |
| 5 Mar 2026 | -₹3,753 Cr | +₹5,153 Cr | +₹1,401 Cr |
| 4 Mar 2026 | -₹8,753 Cr | +₹12,068 Cr | +₹3,316 Cr |
| 2 Mar 2026 | -₹3,296 Cr | +₹8,594 Cr | +₹5,298 Cr |
| 27 Feb 2026 | -₹7,536 Cr | +₹12,293 Cr | +₹4,756 Cr |
| 26 Feb 2026 | -₹3,466 Cr | +₹5,032 Cr | +₹1,566 Cr |
| 25 Feb 2026 | +₹2,992 Cr | +₹5,119 Cr | +₹8,110 Cr |
| 23 Feb 2026 | +₹3,484 Cr | -₹1,292 Cr | +₹2,191 Cr |
| 20 Feb 2026 | -₹935 Cr | +₹2,637 Cr | +₹1,703 Cr |
| 20 Feb 2026 | -₹935 Cr | +₹2,637 Cr | +₹1,703 Cr |
Understanding FII & DII Data
Foreign Institutional Investors (FIIs) are institutional investors from outside India who invest in the Indian financial markets. Their buying and selling activity is often seen as a barometer of global sentiment towards the Indian economy.
Domestic Institutional Investors (DIIs) include Indian mutual funds, insurance companies (like LIC), and pension funds. They often act as a counter-balance to FII flows, stabilizing the market during global sell-offs.
