FII & DII Activity Data
Daily report of Net Buying and Selling by Foreign Institutional Investors (FIIs) and Domestic Institutional Investors (DIIs) in the Indian Equity Market.
Market Activity for 22 May 2026
FII (Foreign)
Net Value-₹4,440 Cr
Buy: +₹10,973 CrSell: +₹15,413 Cr
DII (Domestic)
Net Value+₹6,004 Cr
Buy: +₹18,437 CrSell: +₹12,433 Cr
FII/DII net flow chart
Institutional flow in crores, compared with Nifty 50 index history.
1D · 1W · 1M · 1Y
FII/DII historical trend
Showing 15 of 74 trading sessions.
| Date | FII Net | DII Net | Total Net |
|---|---|---|---|
| 30 Apr 2026 | -₹2,468 Cr | +₹2,262 Cr | -₹206 Cr |
| 28 Apr 2026 | -₹2,104 Cr | +₹1,712 Cr | -₹392 Cr |
| 28 Apr 2026 | -₹1,151 Cr | +₹4,124 Cr | +₹2,972 Cr |
| 24 Apr 2026 | -₹8,828 Cr | +₹4,701 Cr | -₹4,127 Cr |
| 24 Apr 2026 | -₹8,828 Cr | +₹4,701 Cr | -₹4,127 Cr |
| 23 Apr 2026 | -₹3,255 Cr | +₹941 Cr | -₹2,313 Cr |
| 22 Apr 2026 | -₹2,078 Cr | -₹1,048 Cr | -₹3,127 Cr |
| 21 Apr 2026 | -₹1,060 Cr | +₹2,967 Cr | +₹1,907 Cr |
| 17 Apr 2026 | +₹683 Cr | -₹4,721 Cr | -₹4,038 Cr |
| 17 Apr 2026 | +₹382 Cr | -₹3,428 Cr | -₹3,045 Cr |
| 15 Apr 2026 | +₹666 Cr | -₹569 Cr | +₹97 Cr |
| 13 Apr 2026 | -₹1,983 Cr | +₹2,432 Cr | +₹449 Cr |
| 10 Apr 2026 | +₹672 Cr | +₹410 Cr | +₹1,082 Cr |
| 9 Apr 2026 | -₹1,711 Cr | +₹956 Cr | -₹755 Cr |
| 8 Apr 2026 | -₹2,812 Cr | +₹4,168 Cr | +₹1,356 Cr |
Understanding FII & DII Data
Foreign Institutional Investors (FIIs) are institutional investors from outside India who invest in the Indian financial markets. Their buying and selling activity is often seen as a barometer of global sentiment towards the Indian economy.
Domestic Institutional Investors (DIIs) include Indian mutual funds, insurance companies (like LIC), and pension funds. They often act as a counter-balance to FII flows, stabilizing the market during global sell-offs.
