Sensex
SENSEX ยท BSE
73,832.55
-150.63
World equity benchmarks
Major indices across developed and emerging markets, grouped by region for faster scanning.
Tracked
30
Regions
6
Advancing
21
Declining
9
Latest refresh: 12 Jun, 12:30 am
Primary indices across India, the US, Europe and Asia Pacific.
SENSEX ยท BSE
73,832.55
-150.63
NIFTY50 ยท NSE
23,161.6
-53.35
SPX ยท NYSE
7,370.21
+103.22
NDX ยท NASDAQ
29,236.61
+728.58
DJI ยท NYSE
50,763.34
+844.56
FTSE ยท LSE
10,303.88
+49.07
DAX ยท XETRA
24,209.71
+14.40
N225 ยท TSE
64,217.27
+38.00
HSI ยท HKEX
24,249.29
-158.67
STI ยท SGX
4,988.1
+29.25
AXJO ยท ASX
8,633.2
-20.10
GSPTSE ยท TSX
34,644.04
+492.72
US, Canada and Latin America benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
Bovespa BVSP ยท B3 | ๐ง๐ทBrazil | 170,359.38 | +1.03% +1740.11 | 12 Jun, 12:30 am |
S&P/TSX Composite GSPTSE ยท TSX | ๐จ๐ฆCanada | 34,644.04 | +1.44% +492.72 | 12 Jun, 12:30 am |
S&P/BMV IPC MXX ยท BMV | ๐ฒ๐ฝMexico | 66,418.89 | +2.46% +1597.28 | 12 Jun, 12:30 am |
Dow Jones DJI ยท NYSE | ๐บ๐ธUnited States | 50,763.34 | +1.69% +844.56 | 12 Jun, 12:30 am |
NASDAQ Composite IXIC ยท NASDAQ | ๐บ๐ธUnited States | 25,632.46 | +1.84% +462.96 | 12 Jun, 12:30 am |
NASDAQ 100 NDX ยท NASDAQ | ๐บ๐ธUnited States | 29,236.61 | +2.56% +728.58 | 12 Jun, 12:30 am |
Russell 2000 RUT ยท NYSE | ๐บ๐ธUnited States | 2,903.34 | +1.27% +36.32 | 12 Jun, 12:30 am |
S&P 500 SPX ยท NYSE | ๐บ๐ธUnited States | 7,370.21 | +1.42% +103.22 | 12 Jun, 12:30 am |
UK, Eurozone and regional equity benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
EURO STOXX 50 STOXX50E ยท STOXX | ๐ช๐บEurozone | 6,056.96 | +0.78% +47.01 | 12 Jun, 12:30 am |
CAC 40 CAC40 ยท Euronext Paris | ๐ซ๐ทFrance | 8,200.8 | +0.48% +38.97 | 12 Jun, 12:30 am |
DAX 40 DAX ยท XETRA | ๐ฉ๐ชGermany | 24,209.71 | +0.06% +14.40 | 12 Jun, 12:30 am |
FTSE MIB FTSEMIB ยท Borsa Italiana | ๐ฎ๐นItaly | 50,504.74 | +0.48% +241.74 | 12 Jun, 12:30 am |
AEX AEX ยท Euronext Amsterdam | ๐ณ๐ฑNetherlands | 1,063.09 | +1.55% +16.23 | 12 Jun, 12:30 am |
IBEX 35 IBEX ยท BME | ๐ช๐ธSpain | 18,290.1 | +0.81% +147.40 | 12 Jun, 12:30 am |
OMX Stockholm 30 OMXS30 ยท Nasdaq Stockholm | ๐ธ๐ชSweden | 3,064.42 | -0.19% -5.80 | 12 Jun, 12:30 am |
Swiss Market Index SMI ยท SIX | ๐จ๐ญSwitzerland | 13,529.65 | +0.49% +66.32 | 12 Jun, 12:30 am |
FTSE 100 FTSE ยท LSE | ๐ฌ๐งUnited Kingdom | 10,303.88 | +0.48% +49.07 | 12 Jun, 12:30 am |
India, Japan, China and Asian market indices
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
Shanghai Composite SSE ยท SSE | ๐จ๐ณChina | 3,987.02 | -0.57% -23.02 | 12 Jun, 12:30 am |
Shenzhen Component SZSE ยท SZSE | ๐จ๐ณChina | 14,851.98 | -2.73% -416.72 | 12 Jun, 12:30 am |
Hang Seng HSI ยท HKEX | ๐ญ๐ฐHong Kong | 24,249.29 | -0.65% -158.67 | 12 Jun, 12:30 am |
Nifty 50 NIFTY50 ยท NSE | ๐ฎ๐ณIndia | 23,161.6 | -0.23% -53.35 | 12 Jun, 12:30 am |
Sensex SENSEX ยท BSE | ๐ฎ๐ณIndia | 73,832.55 | -0.20% -150.63 | 12 Jun, 12:30 am |
Nikkei 225 N225 ยท TSE | ๐ฏ๐ตJapan | 64,217.27 | +0.06% +38.00 | 12 Jun, 12:30 am |
Straits Times Index STI ยท SGX | ๐ธ๐ฌSingapore | 4,988.1 | +0.59% +29.25 | 12 Jun, 12:30 am |
KOSPI Composite KOSPI ยท KRX | ๐ฐ๐ทSouth Korea | 7,763.95 | +0.43% +33.13 | 12 Jun, 12:30 am |
Taiwan Weighted TWII ยท TWSE | ๐น๐ผTaiwan | 43,149.46 | -0.18% -76.08 | 12 Jun, 12:30 am |
Australia and Pacific market benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
S&P/ASX 200 AXJO ยท ASX | ๐ฆ๐บAustralia | 8,633.2 | -0.23% -20.10 | 12 Jun, 12:30 am |
Gulf and regional exchange benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
TA-125 TA125 ยท TASE | ๐ฎ๐ฑIsrael | 4,209.41 | +0.44% +18.28 | 12 Jun, 12:30 am |
Tadawul All Share TASI ยท Tadawul | ๐ธ๐ฆSaudi Arabia | 11,042.02 | +0.27% +29.38 | 12 Jun, 12:30 am |
African exchange benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
FTSE/JSE Top 40 J203 ยท JSE | ๐ฟ๐ฆSouth Africa | 110,253.85 | -0.79% -876.15 | 12 Jun, 12:30 am |
Market data can be delayed and is provided for information only.