Sensex
SENSEX ยท BSE
76,913.5
-582.86
World equity benchmarks
Major indices across developed and emerging markets, grouped by region for faster scanning.
Tracked
30
Regions
6
Advancing
20
Declining
10
Latest refresh: 1 May, 10:30 pm
Primary indices across India, the US, Europe and Asia Pacific.
SENSEX ยท BSE
76,913.5
-582.86
NIFTY50 ยท NSE
23,997.55
-180.10
SPX ยท NYSE
7,242.28
+33.27
NDX ยท NASDAQ
27,706.83
+254.71
DJI ยท NYSE
49,601.49
-50.65
FTSE ยท LSE
10,363.93
-14.89
DAX ยท XETRA
24,292.38
+337.82
N225 ยท TSE
59,513.12
+228.20
HSI ยท HKEX
25,776.53
-335.31
STI ยท SGX
4,912.69
+51.72
AXJO ยท ASX
8,729.8
+64.00
GSPTSE ยท TSX
33,896.07
-68.26
US, Canada and Latin America benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
Bovespa BVSP ยท B3 | ๐ง๐ทBrazil | 187,317.64 | +1.39% +2567.22 | 1 May, 10:30 pm |
S&P/TSX Composite GSPTSE ยท TSX | ๐จ๐ฆCanada | 33,896.07 | -0.20% -68.26 | 1 May, 10:30 pm |
S&P/BMV IPC MXX ยท BMV | ๐ฒ๐ฝMexico | 67,858.09 | +1.13% +761.03 | 1 May, 10:30 pm |
Dow Jones DJI ยท NYSE | ๐บ๐ธUnited States | 49,601.49 | -0.10% -50.65 | 1 May, 10:30 pm |
NASDAQ Composite IXIC ยท NASDAQ | ๐บ๐ธUnited States | 25,131.98 | +0.96% +239.67 | 1 May, 10:30 pm |
NASDAQ 100 NDX ยท NASDAQ | ๐บ๐ธUnited States | 27,706.83 | +0.93% +254.71 | 1 May, 10:30 pm |
Russell 2000 RUT ยท NYSE | ๐บ๐ธUnited States | 2,803.23 | +0.12% +3.33 | 1 May, 10:30 pm |
S&P 500 SPX ยท NYSE | ๐บ๐ธUnited States | 7,242.28 | +0.46% +33.27 | 1 May, 10:30 pm |
UK, Eurozone and regional equity benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
EURO STOXX 50 STOXX50E ยท STOXX | ๐ช๐บEurozone | 5,881.51 | +1.12% +65.03 | 1 May, 10:30 pm |
CAC 40 CAC40 ยท Euronext Paris | ๐ซ๐ทFrance | 8,114.84 | +0.53% +42.71 | 1 May, 10:30 pm |
DAX 40 DAX ยท XETRA | ๐ฉ๐ชGermany | 24,292.38 | +1.41% +337.82 | 1 May, 10:30 pm |
FTSE MIB FTSEMIB ยท Borsa Italiana | ๐ฎ๐นItaly | 48,246.12 | +0.94% +450.09 | 1 May, 10:30 pm |
AEX AEX ยท Euronext Amsterdam | ๐ณ๐ฑNetherlands | 1,014.09 | +1.70% +16.91 | 1 May, 10:30 pm |
IBEX 35 IBEX ยท BME | ๐ช๐ธSpain | 17,781 | +0.78% +138.20 | 1 May, 10:30 pm |
OMX Stockholm 30 OMXS30 ยท Nasdaq Stockholm | ๐ธ๐ชSweden | 3,060.49 | +0.66% +19.95 | 1 May, 10:30 pm |
Swiss Market Index SMI ยท SIX | ๐จ๐ญSwitzerland | 13,136.27 | +0.80% +104.37 | 1 May, 10:30 pm |
FTSE 100 FTSE ยท LSE | ๐ฌ๐งUnited Kingdom | 10,363.93 | -0.14% -14.89 | 1 May, 10:30 pm |
India, Japan, China and Asian market indices
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
Shanghai Composite SSE ยท SSE | ๐จ๐ณChina | 4,112.16 | +0.11% +4.65 | 1 May, 10:30 pm |
Shenzhen Component SZSE ยท SZSE | ๐จ๐ณChina | 15,107.55 | -0.09% -13.35 | 1 May, 10:30 pm |
Hang Seng HSI ยท HKEX | ๐ญ๐ฐHong Kong | 25,776.53 | -1.28% -335.31 | 1 May, 10:30 pm |
Nifty 50 NIFTY50 ยท NSE | ๐ฎ๐ณIndia | 23,997.55 | -0.74% -180.10 | 1 May, 10:30 pm |
Sensex SENSEX ยท BSE | ๐ฎ๐ณIndia | 76,913.5 | -0.75% -582.86 | 1 May, 10:30 pm |
Nikkei 225 N225 ยท TSE | ๐ฏ๐ตJapan | 59,513.12 | +0.38% +228.20 | 1 May, 10:30 pm |
Straits Times Index STI ยท SGX | ๐ธ๐ฌSingapore | 4,912.69 | +1.06% +51.72 | 1 May, 10:30 pm |
KOSPI Composite KOSPI ยท KRX | ๐ฐ๐ทSouth Korea | 6,598.87 | -1.38% -92.03 | 1 May, 10:30 pm |
Taiwan Weighted TWII ยท TWSE | ๐น๐ผTaiwan | 38,926.63 | -0.96% -376.87 | 1 May, 10:30 pm |
Australia and Pacific market benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
S&P/ASX 200 AXJO ยท ASX | ๐ฆ๐บAustralia | 8,729.8 | +0.74% +64.00 | 1 May, 10:30 pm |
Gulf and regional exchange benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
TA-125 TA125 ยท TASE | ๐ฎ๐ฑIsrael | 4,371.32 | +1.33% +57.44 | 1 May, 10:30 pm |
Tadawul All Share TASI ยท Tadawul | ๐ธ๐ฆSaudi Arabia | 11,187.66 | -0.45% -50.41 | 1 May, 10:30 pm |
African exchange benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
FTSE/JSE Top 40 J203 ยท JSE | ๐ฟ๐ฆSouth Africa | 115,180.53 | +1.15% +1314.61 | 1 May, 10:30 pm |
Market data can be delayed and is provided for information only.