Sensex
SENSEX ยท BSE
76,802.9
-607.08
World equity benchmarks
Major indices across developed and emerging markets, grouped by region for faster scanning.
Tracked
30
Regions
6
Advancing
15
Declining
15
Latest refresh: 20 Jun, 12:00 am
Primary indices across India, the US, Europe and Asia Pacific.
SENSEX ยท BSE
76,802.9
-607.08
NIFTY50 ยท NSE
24,013.1
-154.90
SPX ยท NYSE
7,500.58
+80.48
NDX ยท NASDAQ
30,406.19
+735.25
DJI ยท NYSE
51,564.7
+72.15
FTSE ยท LSE
10,363.27
-36.43
DAX ยท XETRA
24,985.82
-40.98
N225 ยท TSE
71,250.06
+196.57
HSI ยท HKEX
23,924.81
-387.35
STI ยท SGX
5,192.7
-20.14
AXJO ยท ASX
8,828.7
-82.40
GSPTSE ยท TSX
34,979.65
+10.39
US, Canada and Latin America benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
Bovespa BVSP ยท B3 | ๐ง๐ทBrazil | 168,687.66 | +0.24% +410.11 | 20 Jun, 12:00 am |
S&P/TSX Composite GSPTSE ยท TSX | ๐จ๐ฆCanada | 34,979.65 | +0.03% +10.39 | 20 Jun, 12:00 am |
S&P/BMV IPC MXX ยท BMV | ๐ฒ๐ฝMexico | 67,467.1 | -1.17% -798.01 | 20 Jun, 12:00 am |
Dow Jones DJI ยท NYSE | ๐บ๐ธUnited States | 51,564.7 | +0.14% +72.15 | 20 Jun, 12:00 am |
NASDAQ Composite IXIC ยท NASDAQ | ๐บ๐ธUnited States | 26,517.93 | +1.91% +496.28 | 20 Jun, 12:00 am |
NASDAQ 100 NDX ยท NASDAQ | ๐บ๐ธUnited States | 30,406.19 | +2.48% +735.25 | 20 Jun, 12:00 am |
Russell 2000 RUT ยท NYSE | ๐บ๐ธUnited States | 2,979.77 | +2.12% +61.78 | 20 Jun, 12:00 am |
S&P 500 SPX ยท NYSE | ๐บ๐ธUnited States | 7,500.58 | +1.08% +80.48 | 20 Jun, 12:00 am |
UK, Eurozone and regional equity benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
EURO STOXX 50 STOXX50E ยท STOXX | ๐ช๐บEurozone | 6,293.13 | -0.48% -30.14 | 20 Jun, 12:00 am |
CAC 40 CAC40 ยท Euronext Paris | ๐ซ๐ทFrance | 8,421.14 | -0.55% -46.84 | 20 Jun, 12:00 am |
DAX 40 DAX ยท XETRA | ๐ฉ๐ชGermany | 24,985.82 | -0.16% -40.98 | 20 Jun, 12:00 am |
FTSE MIB FTSEMIB ยท Borsa Italiana | ๐ฎ๐นItaly | 52,848.93 | +0.48% +253.93 | 20 Jun, 12:00 am |
AEX AEX ยท Euronext Amsterdam | ๐ณ๐ฑNetherlands | 1,078.16 | -0.42% -4.54 | 20 Jun, 12:00 am |
IBEX 35 IBEX ยท BME | ๐ช๐ธSpain | 19,347.4 | -0.29% -56.70 | 20 Jun, 12:00 am |
OMX Stockholm 30 OMXS30 ยท Nasdaq Stockholm | ๐ธ๐ชSweden | 3,178.64 | +0.55% +17.35 | 20 Jun, 12:00 am |
Swiss Market Index SMI ยท SIX | ๐จ๐ญSwitzerland | 13,774.02 | +0.06% +8.19 | 20 Jun, 12:00 am |
FTSE 100 FTSE ยท LSE | ๐ฌ๐งUnited Kingdom | 10,363.27 | -0.35% -36.43 | 20 Jun, 12:00 am |
India, Japan, China and Asian market indices
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
Shanghai Composite SSE ยท SSE | ๐จ๐ณChina | 4,090.48 | -0.43% -17.60 | 20 Jun, 12:00 am |
Shenzhen Component SZSE ยท SZSE | ๐จ๐ณChina | 16,030.7 | +0.94% +149.70 | 20 Jun, 12:00 am |
Hang Seng HSI ยท HKEX | ๐ญ๐ฐHong Kong | 23,924.81 | -1.59% -387.35 | 20 Jun, 12:00 am |
Nifty 50 NIFTY50 ยท NSE | ๐ฎ๐ณIndia | 24,013.1 | -0.64% -154.90 | 20 Jun, 12:00 am |
Sensex SENSEX ยท BSE | ๐ฎ๐ณIndia | 76,802.9 | -0.78% -607.08 | 20 Jun, 12:00 am |
Nikkei 225 N225 ยท TSE | ๐ฏ๐ตJapan | 71,250.06 | +0.28% +196.57 | 20 Jun, 12:00 am |
Straits Times Index STI ยท SGX | ๐ธ๐ฌSingapore | 5,192.7 | -0.39% -20.14 | 20 Jun, 12:00 am |
KOSPI Composite KOSPI ยท KRX | ๐ฐ๐ทSouth Korea | 9,052.42 | -0.13% -11.42 | 20 Jun, 12:00 am |
Taiwan Weighted TWII ยท TWSE | ๐น๐ผTaiwan | 46,465.2 | +1.28% +587.81 | 20 Jun, 12:00 am |
Australia and Pacific market benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
S&P/ASX 200 AXJO ยท ASX | ๐ฆ๐บAustralia | 8,828.7 | -0.92% -82.40 | 20 Jun, 12:00 am |
Gulf and regional exchange benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
TA-125 TA125 ยท TASE | ๐ฎ๐ฑIsrael | 4,081.52 | +0.22% +8.82 | 20 Jun, 12:00 am |
Tadawul All Share TASI ยท Tadawul | ๐ธ๐ฆSaudi Arabia | 11,121.13 | +0.06% +6.23 | 20 Jun, 12:00 am |
African exchange benchmarks
| Index | Country | Last | Change | Updated |
|---|---|---|---|---|
FTSE/JSE Top 40 J203 ยท JSE | ๐ฟ๐ฆSouth Africa | 112,610.79 | -2.94% -3414.21 | 20 Jun, 12:00 am |
Market data can be delayed and is provided for information only.